Just a quick note to wish good luck to Pythian DBAs Christo Kutrosky and Babette Turner-Underwood who are presenting at Collaborate ’06 today and tomorrow.
These are two outstanding presenters with deep technical knowledge reinforced with day-to-day use of the technology and I would encourage anyone to attend. If you attended the presentation, by all means post any feedback here!
Here are their schedules if you would like to attend:
1. | Title: | Postgres for the Oracle DBA |
Speaker: | Turner-Underwood, Babette | |
Expertise: | Intermediate | |
Focus Area: | Architecture & Infrastructure | |
Date: | Tuesday, Apr 25, 2006 | |
Time: | 1:45 PM – 2:45 PM | |
Venue/Room: | Gaylord Opryland Resort – Canal C | |
Paper Num: | 216 | |
Abstract: | Postgres is a popular database for supporting Web sites. But, how does it really compare to Oracle? In this session, we will look at why Postgres has become so popular and why some people are moving their databases to Postgres. After giving a general introduction to Postgres, we will compare the features, strengths and weaknesses of the two database systems. The attendee will leave with an appreciation of the similarities and the differences between Oracle and Postgres and how to manage a Postgres database. The presentation will conclude with a case study of moving a client off of Oracle and onto Postgres. The planning involved, difficulties encountered, tricks discovered and lessons learned will be presented. | |
2. | Title: | Oracle 10g Data Pump 101 |
Speaker: | Turner-Underwood, Babette | |
Expertise: | Intermediate | |
Focus Area: | Architecture & Infrastructure | |
Date: | Wednesday, Apr 26, 2006 | |
Time: | 9:15 AM – 10:15 AM | |
Venue/Room: | Gaylord Opryland Resort – Canal C | |
Paper Num: | 207 | |
Abstract: | Little enhancements were made to the boring but useful utilities exp / imp and sql*loader. For years we lived with the basic utlties and wrote our own wrapper scripts to provide more robust features. All of that now changes with Oracle Data Pump. Oracle has finally provided us with a standard tool to do what we always needed. | |
3. | Title: | Working with Automatic PGA |
Speaker: | Kutrovsky, Christo | |
Expertise: | All | |
Focus Area: | DBA | |
Date: | Wednesday, Apr 26, 2006 | |
Time: | 1:30 PM – 2:30 PM | |
Venue/Room: | Gaylord Opryland Resort – Bayou A | |
Paper Num: | 432 | |
Abstract: | This all levels presentation uncovers the secrets of Oracle PGA memory management. It shows how to maximize memory usage by tweaking undocumented Oracle parameters and explains how they will affect query response time. It covers, in detail, how different settings change the behaviors of sorts and some obscure hash joins behaviors.The presentation demonstrates how changing the necessary parameters will allow a server with 32G of RAM to use more then 8G of PGA memory to satisfy a single serial SQL statement.
“Working with Automatic PGA” had a great success and received excellent audience feedback in the February 2005 session of the Ottawa Oracle User Group. It has been recognized as one of the most useful presentations on the topic by some of the famous Oracle names. |
No comments