Collaborate 2011, Orlando, Florida – April 10-14, 2011
Pythian is happy to welcome Michael Abbey back to our team. He joins our list of distinguished speakers below. Keep an eye out for Pythian founder Paul Vallee who will also be making his annual appearance at the show.
Session Title | Abstract ID | Speaker | Date/Time | Abstract |
Peering Through The Cloud – The Straight Goods on Oracle Exalogic | Tech Session – 707 | Marc Fielding | Monday, April 11, 2011: 1:15pm – 2:15pm | Exalogic promises an application platform that’s scalable reliable and extremely fast. This technical deep dive will dissect the components of the Exalogic Elastic Computing Cloud and find out how the high-bandwith low-latency interconnect and dense compute server hardware work together with the Oracle JVM JDBC WebLogic application server and cloud management software. We will compare Exalogic to competitive cloud-based technologies such as Cisco UCS and HP’s CloudStart to hosted services such as Amazon EC3 and to in-house custom-built infrastructure. Find out which types of applications benefit most and least from Exalogic. Learn about how Exalogic’s cloud security and managment infrastructure helps to efficiently share common resources in private cloud deployments. |
Manageability Bootcamp: What every DBA Should Know About TCP/IP Networks | Tech Session – 343 | Gwen Shapira | Monday, April 11, 2011: 3:45pm – 4:45pm | Databases do not run in vacuum. Clients and application servers connect to the database databases connect to storage systems and to each other. All those systems communicate through TCP/IP networks. Quirks on the network level will have a profound effect on the availability and performance of your database. Can you diagnose those problems? What do you do when your network admin will not listen? This session explains the underlying principles of network performance how to use network diagnostics tools to approach database problems and dives into the fine details of the SQLNET protocol. |
Is Oracle Exadata For You? | Tech Session – 421 | Marc Fielding | Tuesday, April 12,2011: 9:15am – 10:15am | Oracle Exadata has become the fastest growing Oracle product in history and every IT manager is curious how it can help their business. In this session we will look at Oracle Exadata’s suitability for various environments and what problems it solves for IT and business. Based on Pythian’s Oracle Exadata implementation and management experience we will go through the benefits of Exadata in different deployment scenarios to help you justify the technology for the right projects – data warehousing OLTP database consolidation as well as hybrid environments. |
Building a 2TB Highly Available MySQL Database | Tech Session – 409 | TBC | Tuesday, April 12,2011: 10:30am – 11:30am | On the example of this real-life project we will demonstrate how mature MySQL database software is and what an experienced Oracle DBA can expect in the MySQL land. The project included setting up highly available clustered infrastructure and disaster recovery site for MySQL. The application was migrated to MySQL from a legacy database platform on OpenVMS. |
High Availability (RAC and Data Guard) Bootcamp Panel 1 | N/A | Michael Abbey | Tuesday, April 12, 2011: 11:45am – 12:15pm | N/A |
Monitoring MySQL with Oracle Grid Control | Tech Session – 379 | TBC | Tuesday, April 12,2011: 3:15pm – 4:15pm | The need to manage heterogeneous environments is a fact for many production engineers making a complete monitoring solution a critical component of today’s enterprise IT operations. Oracle Enterprise Manager is oriented towards providing end-to-end management for business applications with plug-ins extending its management capabilities to an expanding variety of products.Learn to leverage your existing Oracle Grid Control infrastructure using the free MySQL Monitoring Plug-in. During the live demo you’ll see key features: metrics notifications configuration management reports and more. Learn about deployment scenarios MySQL monitoring principles and everything you need to know about dependencies and relevant Grid Control licensing areas. |
High Availability (RAC and Data Guard) Bootcamp Panel 2 | N/A | Michael Abbey | Wednesday, April 13, 2011: 11:45am – 12:15pm | N/A |
High Availability Bootcamp – Switchover/Failover: The Aftermath | Tech Session – 432 | Michael Abbey | Wednesday, April 13, 2011: 1:00pm – 2:00pm | Whether one runs EE or Standard switchpver or failover to the DR site is only part of the story. Due to the role differences between a master and a physical standby there is a handful of other tasks that need attention. Regardless of the operating system housing your DR environment failure to attend to these extraneous tasks will not allow your ex-standby site to play the master role and vice-versa.This presentation will look at a handful of items and offer some “tricks” to ease the transition of a standby to a master (and the opposite). |
Implementing Exadata – Lessons from the Trenches | Tech Session – 414 | Marc Fielding | Thursday, April 14,2011: 9:45am – 10:45am | In this session Pythian offers a real-world example of migrating to a geographically distributed Oracle Exadata Database Machine environment and the strategy for success from planning through execution. Learn the significant business and performance advantages of the integrated Oracle Database Machine/Oracle Exadata technology including reduced costs shorter deployment time superior performance increased functionality and streamlined support. Find out how OBIEE analytics and third-party ETL tools can be integrated with Exadata. Experiences with hybrid columnar compression integrating real-time data updates from multiple sources performance tuning and 24/7/365 high availability are discussed with pitfalls to avoid and best practices for success. |
Need a contractor for database help? Looking for a job where you can work with the industry’s best? Drop us a line to set up a quick chat with Paul or reach out to him directly on twitter @paulvallee. In the interim, register on our career center to receive the most up to date Pythian job postings.
No comments